Just wanted to write and say this is a blog where I'll be tracking my progress these next eight days while on the road. I'll try and upload what low quality photos I can from the iPod, but will eventually throw up some good quality photos from the dSLR.
Here's some preride tunage for ya:
Great Lake Swimmers - Chorus in the Underground
http://grooveshark.com/s/The+Chorus+In+The+Underground/3vjN6s?src=5
Also, here's a quick rundown of what is planned, here's to hoping everything works out!!!
| Itinerary | |||||||||
| Day | Date | Begin | End | Miles | Overall Mi | ||||
| Saturday | 24-May | Erie, PA | Geneva, OH | 57.2 | 57.2 | ||||
| Sunday | 25-May | Geneva, OH | Cleveland, OH | 52.4 | 109.6 | ||||
| Monday | 26-May | Cleveland, OH | Sandusky, OH | 56.3 | 165.9 | ||||
| Tuesday | 27-May | Leamington, ON | Port Stanley, ON | 92.5 | 258.4 | ||||
| Wednesday | 28-May | Port Stanley, ON | Turkey Pt., ON | 54.5 | 312.9 | ||||
| Thursday | 29-May | Turkey Pt., ON | Wainfleet, ON | 63.1 | 376 | ||||
| Friday | 30-May | Wainfleet, ON | Buffalo, NY | 34.3 | 410.3 | ||||
| Saturday | 31-May | Buffalo, NY | Dunkirk, NY | 43.3 | 453.6 | ||||
| Sunday | 1-Jun | Dunkirk, NY | Erie, PA | 48 | 501.6 | ||||
No comments:
Post a Comment